| Customer Order List |
use to remove item. or empty basket now |
| Order Code | Qty | £each |
| 301_061_410 | 1 | 1.78 |  |
| 403_040_500 | 1 | 2.09 |  |
| 403_240_300 | 1 | 10.83 |  |
| 405_010_300 | 1 | 4.57 |  |
| 405_040_00 | 1 | 9.56 |  |
| 405_060_300 | 1 | 4.57 |  |
| 405_432_015 | 1 | 6.17 |  |
| 441_000_900 | 1 | 1.00 |  |
| 801_030_100 | 1 | 24.30 |  |
| 801_263-300 | 1 | 9.35 |  |
| 810006009 | 1 | 3.47 |  |
| 810006025 | 1 | 3.47 |  |
| 810007028 | 1 | 7.82 |  |
| pas101_brush_s00 | 1 | 1.83 |  |
| pas101_brush_s3 | 1 | 2.43 |  |
| pas107_brush_s4 | 1 | 2.96 |  |
| pas107_brush_s6 | 1 | 3.91 |  |
| pas3_brush_s4 | 1 | 5.00 |  |
| pas99_brush_s1_2 | 1 | 8.52 |  |
| pas99_brush_s1_4 | 1 | 4.09 |  |
| pas99_brush_s1_8 | 1 | 2.48 |  |
| Sub-Total £ | 120.20 |
| Web-Discount (10%) | -12.02 |
| VAT | 16.23 |
| Total: £ | 124.41 |
| Postage & packing will be charged as a separate transaction at cost |
|
|
|
Ordering Conditions Please read before ordering |
Please let us Know If you cannot find what you are looking for or have any comments or suggestions. |