| Customer Order List |
use to remove item. or empty basket now |
| Order Code | Qty | £each |
| 301_061_410 | 1 | 1.78 |  |
| 403_240_300 | 1 | 10.83 |  |
| 405_040_00 | 1 | 9.56 |  |
| 405_060_300 | 1 | 4.57 |  |
| 441_000_900 | 1 | 1.00 |  |
| 801_030_100 | 1 | 24.30 |  |
| 810006009 | 1 | 3.47 |  |
| 810006025 | 1 | 3.47 |  |
| 810007028 | 1 | 7.82 |  |
| pas101_brush_s00 | 1 | 1.83 |  |
| pas101_brush_s3 | 1 | 2.43 |  |
| pas99_brush_s1_4 | 1 | 4.09 |  |
| pas99_brush_s1_8 | 1 | 2.48 |  |
| Sub-Total £ | 77.63 |
| Web-Discount (10%) | -7.76 |
| VAT | 10.48 |
| Total: £ | 80.35 |
| Postage & packing will be charged as a separate transaction at cost |
|
|
|
Ordering Conditions Please read before ordering |
Please let us Know If you cannot find what you are looking for or have any comments or suggestions. |