| Customer Order List |
use to remove item. or empty basket now |
| Order Code | Qty | £each |
| 128_900_450 | 1 | 18.70 |  |
| 403_030_400 | 1 | 3.65 |  |
| 405_710_900 | 1 | 5.21 |  |
| 440_041_042 | 1 | 52.13 |  |
| 810005002 | 1 | 6.95 |  |
| 810006001 | 1 | 3.47 |  |
| 810006004 | 1 | 3.47 |  |
| 810006012 | 1 | 3.47 |  |
| 810006018 | 1 | 3.47 |  |
| pas100_brush_s000 | 1 | 1.96 |  |
| pas100_brush_s20 | 1 | 49.56 |  |
| pas101_brush_s16 | 1 | 10.43 |  |
| Sub-Total £ | 162.47 |
| Web-Discount (10%) | -16.25 |
| VAT | 21.93 |
| Total: £ | 168.16 |
| Postage & packing will be charged as a separate transaction at cost |
|
|
|
Ordering Conditions Please read before ordering |
Please let us Know If you cannot find what you are looking for or have any comments or suggestions. |