| Customer Order List |
use to remove item. or empty basket now |
| Order Code | Qty | £each |
| 403_611_400 | 1 | 3.17 |  |
| 440_042_042 | 1 | 47.78 |  |
| 440_044_042 | 1 | 136.04 |  |
| 801_820_100 | 1 | 2.83 |  |
| 803_000_700 | 1 | 2.91 |  |
| 810006002 | 1 | 3.47 |  |
| 810006005 | 1 | 3.47 |  |
| 810006011 | 1 | 3.47 |  |
| 810007004 | 1 | 7.82 |  |
| 810007012 | 1 | 7.82 |  |
| pas101_brush_s12 | 1 | 7.82 |  |
| pas103_brush_s0 | 1 | 1.91 |  |
| pas3_brush_s10 | 1 | 42.17 |  |
| Sub-Total £ | 270.68 |
| Web-Discount (10%) | -27.07 |
| VAT | 36.54 |
| Total: £ | 280.15 |
| Postage & packing will be charged as a separate transaction at cost |
|
|
|
Ordering Conditions Please read before ordering |
Please let us Know If you cannot find what you are looking for or have any comments or suggestions. |