| Customer Order List |
use to remove item. or empty basket now |
| Order Code | Qty | £each |
| 403_030_400 | 1 | 3.65 |  |
| 405_710_900 | 1 | 5.21 |  |
| 440_041_042 | 1 | 52.13 |  |
| 810005002 | 1 | 6.95 |  |
| 810006004 | 1 | 3.47 |  |
| 810006012 | 1 | 3.47 |  |
| 810006018 | 1 | 3.47 |  |
| pas100_brush_s20 | 1 | 49.56 |  |
| Sub-Total £ | 127.91 |
| Web-Discount (10%) | -12.79 |
| VAT | 17.27 |
| Total: £ | 132.39 |
| Postage & packing will be charged as a separate transaction at cost |
|
|
|
Ordering Conditions Please read before ordering |
Please let us Know If you cannot find what you are looking for or have any comments or suggestions. |