| Customer Order List |
use to remove item. or empty basket now |
| Order Code | Qty | £each |
| 128_900_450 | 1 | 18.70 |  |
| 403_040_300 | 1 | 5.57 |  |
| 403_355_400 | 1 | 4.34 |  |
| 405_010_400 | 1 | 2.83 |  |
| 405_010_500 | 1 | 1.65 |  |
| 405_430_705 | 1 | 1.30 |  |
| 405_710_900 | 1 | 5.21 |  |
| 440_041_042 | 1 | 52.13 |  |
| 441_001_600 | 1 | 1.22 |  |
| 441_002_100 | 1 | 1.65 |  |
| 810005002 | 1 | 6.95 |  |
| 810006001 | 1 | 3.47 |  |
| 810006004 | 1 | 3.47 |  |
| 810006012 | 1 | 3.47 |  |
| 810006018 | 1 | 3.47 |  |
| 810006026 | 1 | 3.47 |  |
| 810006027 | 1 | 3.47 |  |
| 810007037 | 1 | 7.82 |  |
| 810007040 | 1 | 7.82 |  |
| 810007043 | 1 | 7.82 |  |
| pas100_brush_s000 | 1 | 1.96 |  |
| pas100_brush_s20 | 1 | 49.56 |  |
| pas100_brush_s4 | 1 | 3.74 |  |
| pas101_brush_s16 | 1 | 10.43 |  |
| pas103_brush_s5 | 1 | 3.61 |  |
| pas107_brush_s3 | 1 | 2.74 |  |
| pas6_brush_s1 | 1 | 0.96 |  |
| Sub-Total £ | 218.83 |
| Web-Discount (10%) | -21.88 |
| VAT | 29.54 |
| Total: £ | 226.49 |
| Postage & packing will be charged as a separate transaction at cost |
|
|
|
Ordering Conditions Please read before ordering |
Please let us Know If you cannot find what you are looking for or have any comments or suggestions. |